
Friday, 19 September 2014
Eskisehirspor 0-2 Genclerbirligi – 18:00
Saturday, 20 September 2014
Erciyesspor 1-2 Akhisar Belediyespor – 15:00
Mersin 2-0 Rizespor – 18:00
Balikesirspor 2-0 Galatasaray – 18:00
Sunday, 21 September 2014
Kasimpasa 2-1 Karabukspor – 12:30
Sivasspor 0-0 Konyaspor – 15:00
Fenerbahce 1-0 Gazaintepspor – 18:00
Monday, 22 September 2014
Istanbul Basaksehir vs Trabzonspor – 17:00
Bursaspor vs Besiktas – 19:30
League Table
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akhisar Belediyespor | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | WDW |
2 | Fenerbahce | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | WDW |
3 | Kasimpasa | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | DDW |
4 | Eskisehirspor | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | WDL |
5 | Genclerbirligi | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DLW |
6 | Besiktas | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD |
7 | Galatasaray | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WDL |
8 | Gaziantepspor | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
8 | Konyaspor | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | LWD |
9 | Mersin | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | LDW |
11 | Balikesirspor | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LLW |
12 | Bursaspor | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW |
13 | Istanbul Basaksehir | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD |
13 | Trabzonspor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DD |
14 | Erciyesspor | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | DDL |
15 | Sivasspor | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD |
17 | Rizespor | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | DDL |
18 | Karabukspor | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LDL |
Note: All times are according to GMT, and all links lead to WhoScored.com. For more stats about the Turkish Super Lig at WhoScored.com, click here.
Advertisements