Friday, 5 December 2014
Toulouse vs Monaco
Saturday, 6 December 2014
Paris Saint-Germain vs Nantes
Rennes vs Montpellier
Saint Etienne vs Bastia
Bordeaux vs Lorient
Cane vs Nice
Sunday, 7 December 2014
Evain Thonon Gaillard vs Lyon
Lens vs Lille
Reims vs Guingamp
Marseille vs Metz
League Table
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marseille | 16 | 11 | 2 | 3 | 33 | 14 | +19 | 35 | LWLWWD |
2 | Paris Saint Germain | 16 | 9 | 7 | 0 | 30 | 11 | +19 | 34 | WWWWWD |
3 | Lyon | 16 | 9 | 3 | 4 | 29 | 15 | +14 | 30 | WWWDLW |
4 | Saint Etienne | 16 | 8 | 5 | 3 | 18 | 12 | +6 | 29 | WDDDWW |
5 | Rennes | 16 | 8 | 4 | 4 | 20 | 15 | +5 | 28 | WDWWWW |
6 | Bordeaux | 16 | 8 | 4 | 4 | 22 | 18 | +4 | 28 | LWWLWD |
7 | Nantes | 16 | 6 | 6 | 4 | 14 | 13 | +1 | 24 | WDWDLL |
8 | Monaco | 16 | 6 | 5 | 5 | 19 | 18 | +1 | 23 | WDDDLW |
9 | Reims | 16 | 6 | 4 | 6 | 17 | 24 | -7 | 22 | WDWDWL |
10 | Montpellier | 16 | 6 | 3 | 7 | 14 | 16 | -2 | 21 | LWLWDL |
11 | Toulouse | 16 | 6 | 2 | 8 | 21 | 23 | -2 | 20 | LLWLLW |
12 | Metz | 16 | 5 | 4 | 7 | 15 | 20 | -5 | 19 | LWLLLD |
13 | Evian Thonon Gaillard | 15 | 6 | 1 | 8 | 16 | 23 | -7 | 19 | LLLWWW |
14 | Nice | 16 | 5 | 3 | 8 | 18 | 22 | -4 | 18 | WLLDLL |
15 | Lille | 15 | 4 | 5 | 6 | 10 | 14 | -4 | 17 | LLDLLD |
16 | Lorient | 16 | 5 | 2 | 9 | 15 | 20 | -5 | 17 | LLLWWD |
17 | Guingamp | 16 | 5 | 0 | 11 | 15 | 28 | -13 | 15 | LWLLLW |
18 | Caen | 16 | 3 | 5 | 8 | 19 | 25 | -6 | 14 | WLLDDL |
19 | Lens | 16 | 4 | 2 | 10 | 14 | 20 | -6 | 14 | WLLLWL |
20 | Bastia | 16 | 3 | 5 | 8 | 13 | 21 | -8 | 14 | LLWDLL |
Advertisements